Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/19 18:00 | 2.47FC Tokyo | 3.35Hòa | 2.79Urawa Red Diamonds | 18 | |
7/19 18:00 | 3.57Shonan Bellmare | 3.59Hòa | 1.99Cerezo Osaka | 18 |
7/19 18:00 | 2.23Gangwon FC | 3.22Hòa | 3.10Daejeon Hana Citizen FC | 18 | |
7/19 18:00 | 3.09Pohang Steelers | 3.07Hòa | 2.31Jeonbuk Hyundai Motors | 18 | |
7/19 18:00 | 2.31Jeju SK FC | 3.12Hòa | 3.04FC Anyang | 18 |
7/19 17:15 | 2.71St George City FA | 3.09Hòa | 2.33Marconi Stallions | 14 | |
7/19 17:30 | 4.38Sharks FC | 3.64Hòa | 1.61Blacktown City | 14 |
7/19 18:00 | 2.38Croydon Kings | 3.39Hòa | 2.45Adelaide City | 12 |
7/19 16:15 | 3.52Wynnum Wolves FC | 3.92Hòa | 1.71Peninsula Power | 12 |
7/19 18:30 | 1.42Darwin Olympic SC | 4.43Hòa | 5.10Casuarina FC | 12 |
7/19 16:15 | 1.55Rochedale Rovers | 4.33Hòa | 4.09Magic United TFA | 12 | |
7/19 17:15 | 1.84Capalaba Bulldogs | 3.83Hòa | 3.16Southside Eagles FC | 12 |
7/19 17:00 | 2.20Verspah Oita | 2.87Hòa | 3.13Honda FC | 12 | |
7/19 17:30 | 2.04Criacao Shinjuku | 2.94Hòa | 3.44Briobecca Urayasu | 12 | |
7/19 18:00 | 2.07Veertien Mie | 3.13Hòa | 3.13Asuka FC | 12 |
7/19 20:00 | 2.71KFUM Oslo | 3.32Hòa | 2.56Brann | 22 | |
7/19 22:00 | 1.39Molde | 5.20Hòa | 6.60Stromsgodset | 22 | |
7/19 23:59 | 2.98Viking | 3.80Hòa | 2.16Bodo Glimt | 22 |
7/19 21:00 | 2.01Djurgardens | 3.55Hòa | 3.53Elfsborg | 22 | |
7/19 21:00 | 7.20Osters | 4.47Hòa | 1.43Malmo | 22 | |
7/19 23:30 | 4.15Degerfors | 3.55Hòa | 1.86GAIS Goteborg | 22 |
7/19 22:00 | 3.05Vaasa VPS | 3.47Hòa | 2.25KuPS | 18 |
7/20 03:00 | 2.42France (w) | 3.01Hòa | 2.65Germany (w) | 22 |
7/19 20:30 | 2.58Akron Tolyatti | 3.24Hòa | 2.59PFC Krylia Sovetov | 18 | |
7/19 23:00 | 1.76Lokomotiv Moscow | 3.60Hòa | 4.25PFC Sochi | 18 | |
7/20 01:30 | 1.40Spartak Moscow | 4.33Hòa | 7.30FC Dynamo Makhachkala | 18 |
7/19 21:00 | 2.87IK Oddevold | 3.36Hòa | 2.29Orgryte | 18 | |
7/19 21:00 | 2.48Ostersunds FK | 3.29Hòa | 2.67Falkenbergs | 18 | |
7/19 21:00 | 2.80Umea FC | 3.35Hòa | 2.35Orebro | 18 | |
7/19 23:00 | 2.85Sandvikens IF | 3.39Hòa | 2.29Vasteras SK | 18 |
7/19 20:45 | 1.98Widzew Lodz | 3.28Hòa | 3.68Zaglebie Lubin | 18 | |
7/19 23:30 | 2.40Wisla Plock | 3.25Hòa | 2.79Korona Kielce | 18 | |
7/20 02:15 | 3.96GKS Katowice | 3.55Hòa | 1.83Rakow Czestochowa | 18 |
7/19 23:30 | 1.73Universitatea Cluj | 3.29Hòa | 4.17UTA Arad | 14 | |
7/20 02:30 | 3.86Petrolul Ploiesti | 3.10Hòa | 1.85FCSB | 14 |
7/19 22:00 | 1.37Breidablik | 4.81Hòa | 6.80Vestri | 18 | |
7/19 23:59 | 1.69KA Akureyri | 3.99Hòa | 4.19IA Akranes | 18 |
7/19 20:00 | 2.12Kolding IF | 3.31Hòa | 3.04Aalborg | 14 | |
7/19 20:00 | 1.39Hillerod Fodbold (n) | 4.34Hòa | 6.50Middelfart Boldklub | 14 | |
7/19 22:00 | 1.62AC Horsens | 3.89Hòa | 4.41Aarhus Fremad | 14 |
7/19 19:00 | 5.70KaPa Helsinki (n) | 4.60Hòa | 1.41Lahti | 14 | |
7/19 21:00 | 2.21Seinajoen JK Akatemia | 3.89Hòa | 2.54JaPS | 14 | |
7/19 23:00 | 2.32PK-35 Helsinki (n) | 3.50Hòa | 2.60Klubi 04 Helsinki | 14 |
7/19 23:59 | 3.27Algeria (w) | 2.83Hòa | 2.16Ghana (w) | 14 | |
7/20 03:00 | 1.51South Africa (w) | 3.68Hòa | 5.20Senegal (w) | 14 |
7/19 23:00 | 2.60Bohemians 1905 | 3.29Hòa | 2.42Banik Ostrava | 14 | |
7/19 23:00 | 2.03FK Teplice | 3.17Hòa | 3.42FC Zlin | 14 | |
7/19 23:00 | 1.90MFK Karvina | 3.48Hòa | 3.48Dukla Praha | 14 | |
7/20 02:00 | 3.35FK Jablonec | 3.27Hòa | 2.01Sparta Praha | 14 |
7/19 20:30 | 2.20Pogon Grodzisk Mazowiecki | 3.29Hòa | 2.91Stal Rzeszow | 14 | |
7/19 23:30 | 2.62Gornik Leczna | 3.15Hòa | 2.48Polonia Bytom | 14 | |
7/20 01:30 | 2.89GKS Tychy | 3.12Hòa | 2.30Miedz Legnica | 14 |
7/20 01:00 | 1.18Ludogorets Razgrad | 5.70Hòa | 10.00PFC Septemvri Sofia | 14 | |
7/20 03:00 | 5.60Botev Plovdiv | 3.91Hòa | 1.45CSKA Sofia | 14 |
7/19 23:30 | 2.12ND Primorje | 3.23Hòa | 2.93Domzale | 14 | |
7/20 02:15 | 1.28Olimpija Ljubljana | 4.86Hòa | 7.10NS Mura | 14 |
7/19 21:00 | 6.70FK Liepaja | 4.03Hòa | 1.38Riga FC | 14 | |
7/19 23:00 | 11.50FK Metta (n) | 6.20Hòa | 1.14Rigas Futbola skola | 14 |
7/19 23:59 | 1.60Zalgiris Vilnius | 3.47Hòa | 4.79Dziugas Telsiai | 12 |
7/20 02:00 | 1.86FK Cukaricki (n) | 3.15Hòa | 3.76Napredak Krusevac | 14 |
7/19 23:59 | 3.94Volsungur Husavik | 3.80Hòa | 1.65IR Reykjavik | 14 |
7/19 21:00 | 1.63FC Elimai | 3.36Hòa | 4.70FC Zhenis | 12 | |
7/19 21:00 | 1.35Kairat Almaty | 4.26Hòa | 6.80Kaisar Kyzylorda | 12 | |
7/19 23:00 | 1.89Okzhetpes Kokshetau (n) | 3.08Hòa | 3.74FC Ulytau | 12 |
7/20 03:00 | 2.53Fortaleza | 3.07Hòa | 2.77Bahia | 18 | |
7/20 04:30 | 2.05Vasco da Gama | 3.13Hòa | 3.65Gremio Porto Alegre | 18 | |
7/20 05:30 | 2.51Mirassol FC | 2.99Hòa | 2.87Santos | 18 | |
7/20 08:00 | 2.47Sao Paulo | 2.82Hòa | 3.11Corinthians | 18 |
7/20 09:00 | 2.62Club Leon | 3.21Hòa | 2.57Guadalajara Chivas | 14 | |
7/20 09:00 | 1.58Tigres UANL | 3.76Hòa | 5.40FC Juarez | 14 | |
7/20 11:05 | 3.64Atlas | 3.26Hòa | 2.00Cruz Azul | 14 |
7/20 00:30 | 2.39Union Espanola | 3.09Hòa | 2.78Union La Calera | 12 | |
7/20 03:00 | 1.32Colo Colo | 4.47Hòa | 8.00Deportes La Serena | 12 | |
7/20 05:30 | 1.45Coquimbo Unido | 3.90Hòa | 6.30Deportes Iquique | 12 |
7/20 03:00 | 1.99Goias | 2.96Hòa | 3.84Cuiaba EC | 12 | |
7/20 05:30 | 2.11Avai FC | 2.93Hòa | 3.48Vila Nova | 12 | |
7/20 05:30 | 1.56Coritiba | 3.38Hòa | 6.00Paysandu SC | 12 | |
7/20 07:30 | 2.94Volta Redonda FC | 2.86Hòa | 2.43Atletico Paranaense | 12 |
7/20 03:00 | 2.46Aguilas Doradas Rionegro | 2.86Hòa | 2.74Junior Barranquilla | 12 | |
7/20 05:10 | 2.15Alianza FC Valledupar | 3.03Hòa | 3.06Deportivo Pereira | 12 | |
7/20 09:30 | 4.17Boyaca Chico | 3.10Hòa | 1.79Independiente Medellin | 12 |
7/20 03:00 | 2.26Academia del Balompie Boliviano | 3.29Hòa | 2.66Aurora Cochabamba | 12 | |
7/20 08:00 | 1.89FC Universitario de Vinto | 3.40Hòa | 3.36Gualberto Villarroel CD San Jose | 12 |
7/20 03:00 | 1.61Universidad Catolica Quito | 3.59Hòa | 4.50Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 1.71Orense SC | 3.34Hòa | 4.16El Nacional Quito | 12 | |
7/20 08:00 | 2.97Delfin SC | 3.06Hòa | 2.18Barcelona Guayaquil | 12 |
7/20 03:00 | 1.99Libertad Asuncion | 2.91Hòa | 3.63Club Nacional Asuncion | 12 | |
7/20 05:30 | 1.53Olimpia Asuncion | 3.60Hòa | 5.20Atletico Tembetary | 12 |
7/20 02:00 | 3.25UTC Cajamarca | 3.09Hòa | 2.04FBC Melgar Arequipa | 12 | |
7/20 04:15 | 2.20ADT de Tarma | 3.20Hòa | 2.82Cienciano Cusco | 12 | |
7/20 07:00 | 1.84Cusco FC | 3.15Hòa | 3.85Alianza Lima | 12 |
7/20 00:30 | 2.07CD Cobreloa | 3.21Hòa | 3.04San Marcos Arica | 12 | |
7/20 03:00 | 2.11Deportes Santa Cruz | 3.04Hòa | 3.14Deportes Recoleta | 12 | |
7/20 07:00 | 2.08Deportes Concepcion | 3.09Hòa | 3.14Deportes Antofagasta | 12 |
7/20 04:00 | 1.98Ituano FC | 2.79Hòa | 3.88Botafogo Paraiba | 12 | |
7/20 06:30 | 1.56Londrina EC | 3.42Hòa | 5.20AO Itabaiana | 12 | |
7/20 06:30 | 1.84Ponte Preta | 2.86Hòa | 4.39Floresta EC | 12 |
7/19 21:00 | 2.17Sol de America | 2.79Hòa | 3.01Independiente Campo Grande | 12 | |
7/20 02:00 | 1.7512 de Junio VH | 3.22Hòa | 3.71Resistencia SC | 12 |
7/20 04:30 | 1.82Deportes Quindio | 3.16Hòa | 3.92Boca Juniors de Cali | 12 | |
7/20 04:30 | 2.15Real Santander | 3.07Hòa | 3.01Barranquilla FC | 12 | |
7/20 06:00 | 2.30Leones FC | 2.88Hòa | 2.94Orsomarso SC | 12 |
7/19 18:00 | 3.05FC Tokyo | 2.19Hòa | 3.36Urawa Red Diamonds | 18 | |
7/19 18:00 | 3.86Shonan Bellmare | 2.31Hòa | 2.56Cerezo Osaka | 18 |
7/19 18:00 | 2.83Gangwon FC | 2.05Hòa | 3.55Daejeon Hana Citizen FC | 18 | |
7/19 18:00 | 3.61Pohang Steelers | 2.01Hòa | 2.87Jeonbuk Hyundai Motors | 18 | |
7/19 18:00 | 2.86Jeju SK FC | 2.03Hòa | 3.56FC Anyang | 18 |
7/19 17:15 | 3.30St George City FA | 2.17Hòa | 2.80Marconi Stallions | 14 | |
7/19 17:30 | 4.21Sharks FC | 2.31Hòa | 2.22Blacktown City | 14 |
7/19 18:00 | 2.78Croydon Kings | 2.37Hòa | 2.94Adelaide City | 12 |
7/19 16:15 | 3.66Wynnum Wolves FC | 2.57Hòa | 2.17Peninsula Power | 12 |
7/19 18:30 | 2.01Darwin Olympic SC | 2.58Hòa | 4.24Casuarina FC | 12 |
7/19 16:15 | 1.93Rochedale Rovers | 2.84Hòa | 3.96Magic United TFA | 12 | |
7/19 17:15 | 2.19Capalaba Bulldogs | 2.71Hòa | 3.38Southside Eagles FC | 12 |
7/19 17:00 | 3.04Verspah Oita | 1.89Hòa | 3.78Honda FC | 12 | |
7/19 17:30 | 2.74Criacao Shinjuku | 1.93Hòa | 4.18Briobecca Urayasu | 12 | |
7/19 18:00 | 2.64Veertien Mie | 2.10Hòa | 3.74Asuka FC | 12 |
7/19 20:00 | 3.34KFUM Oslo | 2.19Hòa | 3.06Brann | 22 | |
7/19 22:00 | 1.85Molde | 2.77Hòa | 5.50Stromsgodset | 22 | |
7/19 23:59 | 3.15Viking | 2.49Hòa | 2.75Bodo Glimt | 22 |
7/19 21:00 | 2.66Djurgardens | 2.29Hòa | 3.71Elfsborg | 22 | |
7/19 21:00 | 5.70Osters | 2.42Hòa | 2.02Malmo | 22 | |
7/19 23:30 | 4.26Degerfors | 2.21Hòa | 2.53GAIS Goteborg | 22 |
7/19 22:00 | 3.41Vaasa VPS | 2.29Hòa | 2.84KuPS | 18 |
7/20 03:00 | 2.88France (w) | 2.15Hòa | 3.22Germany (w) | 22 |
7/19 20:30 | 3.05Akron Tolyatti | 2.15Hòa | 3.05PFC Krylia Sovetov | 18 | |
7/19 23:00 | 2.33Lokomotiv Moscow | 2.24Hòa | 4.07PFC Sochi | 18 | |
7/20 01:30 | 1.96Spartak Moscow | 2.26Hòa | 5.90FC Dynamo Makhachkala | 18 |
7/19 21:00 | 3.23IK Oddevold | 2.25Hòa | 2.71Orgryte | 18 | |
7/19 21:00 | 2.93Ostersunds FK | 2.16Hòa | 3.15Falkenbergs | 18 | |
7/19 21:00 | 3.17Umea FC | 2.26Hòa | 2.75Orebro | 18 | |
7/19 23:00 | 3.25Sandvikens IF | 2.28Hòa | 2.66Vasteras SK | 18 |
7/19 20:45 | 2.53Widzew Lodz | 2.10Hòa | 4.01Zaglebie Lubin | 18 | |
7/19 23:30 | 2.90Wisla Plock | 2.13Hòa | 3.25Korona Kielce | 18 | |
7/20 02:15 | 4.20GKS Katowice | 2.26Hòa | 2.26Rakow Czestochowa | 18 |
7/19 23:30 | 2.30Universitatea Cluj | 2.15Hòa | 4.49UTA Arad | 14 | |
7/20 02:30 | 4.56Petrolul Ploiesti | 2.03Hòa | 2.44FCSB | 14 |
7/19 22:00 | 1.88Breidablik | 2.51Hòa | 5.20Vestri | 18 | |
7/19 23:59 | 2.26KA Akureyri | 2.41Hòa | 3.78IA Akranes | 18 |
7/19 20:00 | 2.65Kolding IF | 2.21Hòa | 3.42Aalborg | 14 | |
7/19 20:00 | 1.95Hillerod Fodbold (n) | 2.40Hòa | 5.20Middelfart Boldklub | 14 | |
7/19 22:00 | 2.15AC Horsens | 2.41Hòa | 4.12Aarhus Fremad | 14 |
7/19 19:00 | 4.86KaPa Helsinki (n) | 2.61Hòa | 1.88Lahti | 14 | |
7/19 21:00 | 2.54Seinajoen JK Akatemia | 2.69Hòa | 2.81JaPS | 14 | |
7/19 23:00 | 2.72PK-35 Helsinki (n) | 2.41Hòa | 2.95Klubi 04 Helsinki | 14 |
7/19 23:59 | 4.35Algeria (w) | 1.89Hòa | 2.76Ghana (w) | 14 | |
7/20 03:00 | 2.13South Africa (w) | 2.17Hòa | 5.20Senegal (w) | 14 |
7/19 23:00 | 3.07Bohemians 1905 | 2.21Hòa | 2.91Banik Ostrava | 14 | |
7/19 23:00 | 2.54FK Teplice | 2.10Hòa | 3.95FC Zlin | 14 | |
7/19 23:00 | 2.33MFK Karvina | 2.33Hòa | 3.79Dukla Praha | 14 | |
7/20 02:00 | 3.75FK Jablonec | 2.21Hòa | 2.48Sparta Praha | 14 |
7/19 20:30 | 2.71Pogon Grodzisk Mazowiecki | 2.20Hòa | 3.34Stal Rzeszow | 14 | |
7/19 23:30 | 3.11Gornik Leczna | 2.17Hòa | 2.94Polonia Bytom | 14 | |
7/20 01:30 | 3.48GKS Tychy | 2.03Hòa | 2.93Miedz Legnica | 14 |
7/20 01:00 | 1.55Ludogorets Razgrad | 2.72Hòa | 9.20PFC Septemvri Sofia | 14 | |
7/20 03:00 | 5.40Botev Plovdiv | 2.24Hòa | 2.04CSKA Sofia | 14 |
7/19 23:30 | 2.71ND Primorje | 2.18Hòa | 3.41Domzale | 14 | |
7/20 02:15 | 1.79Olimpija Ljubljana | 2.49Hòa | 6.20NS Mura | 14 |
7/19 21:00 | 5.90FK Liepaja | 2.23Hòa | 1.98Riga FC | 14 | |
7/19 23:00 | 8.60FK Metta (n) | 2.74Hòa | 1.56Rigas Futbola skola | 14 |
7/19 23:59 | 2.24Zalgiris Vilnius | 2.10Hòa | 5.00Dziugas Telsiai | 12 |
7/20 02:00 | 2.34FK Cukaricki (n) | 2.11Hòa | 4.52Napredak Krusevac | 14 |
7/19 23:59 | 3.92Volsungur Husavik | 2.47Hòa | 2.16IR Reykjavik | 14 |
7/19 21:00 | 2.29FC Elimai | 2.07Hòa | 4.95FC Zhenis | 12 | |
7/19 21:00 | 1.89Kairat Almaty | 2.33Hòa | 6.10Kaisar Kyzylorda | 12 | |
7/19 23:00 | 2.51Okzhetpes Kokshetau (n) | 2.03Hòa | 4.34FC Ulytau | 12 |
7/20 03:00 | 3.19Fortaleza | 2.04Hòa | 3.36Bahia | 18 | |
7/20 04:30 | 2.72Vasco da Gama | 1.99Hòa | 4.34Gremio Porto Alegre | 18 | |
7/20 05:30 | 3.12Mirassol FC | 1.96Hòa | 3.69Santos | 18 | |
7/20 08:00 | 3.15Sao Paulo | 1.86Hòa | 4.06Corinthians | 18 |
7/20 09:00 | 3.10Club Leon | 2.10Hòa | 3.10Guadalajara Chivas | 14 | |
7/20 09:00 | 2.17Tigres UANL | 2.16Hòa | 5.00FC Juarez | 14 | |
7/20 11:05 | 4.17Atlas | 2.14Hòa | 2.40Cruz Azul | 14 |
7/20 00:30 | 2.97Union Espanola | 2.05Hòa | 3.35Union La Calera | 12 | |
7/20 03:00 | 1.83Colo Colo | 2.33Hòa | 6.80Deportes La Serena | 12 | |
7/20 05:30 | 2.06Coquimbo Unido | 2.16Hòa | 5.70Deportes Iquique | 12 |
7/20 03:00 | 2.57Goias | 1.91Hòa | 4.76Cuiaba EC | 12 | |
7/20 05:30 | 2.82Avai FC | 1.86Hòa | 4.37Vila Nova | 12 | |
7/20 05:30 | 2.23Coritiba | 1.97Hòa | 6.00Paysandu SC | 12 | |
7/20 07:30 | 3.63Volta Redonda FC | 1.88Hòa | 3.18Atletico Paranaense | 12 |
7/20 03:00 | 3.13Aguilas Doradas Rionegro | 1.92Hòa | 3.53Junior Barranquilla | 12 | |
7/20 05:10 | 2.74Alianza FC Valledupar | 2.04Hòa | 3.74Deportivo Pereira | 12 | |
7/20 09:30 | 4.89Boyaca Chico | 2.02Hòa | 2.36Independiente Medellin | 12 |
7/20 03:00 | 2.77Academia del Balompie Boliviano | 2.31Hòa | 3.05Aurora Cochabamba | 12 | |
7/20 08:00 | 2.39FC Universitario de Vinto | 2.34Hòa | 3.61Gualberto Villarroel CD San Jose | 12 |
7/20 03:00 | 2.13Universidad Catolica Quito | 2.29Hòa | 4.64Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 2.32Orense SC | 2.10Hòa | 4.69El Nacional Quito | 12 | |
7/20 08:00 | 3.96Delfin SC | 2.05Hòa | 2.62Barcelona Guayaquil | 12 |
7/20 03:00 | 2.52Libertad Asuncion | 1.95Hòa | 4.69Club Nacional Asuncion | 12 | |
7/20 05:30 | 2.12Olimpia Asuncion | 2.16Hòa | 5.30Atletico Tembetary | 12 |
7/20 02:00 | 3.86UTC Cajamarca | 2.07Hòa | 2.64FBC Melgar Arequipa | 12 | |
7/20 04:15 | 2.69ADT de Tarma | 2.19Hòa | 3.39Cienciano Cusco | 12 | |
7/20 07:00 | 2.38Cusco FC | 2.09Hòa | 4.45Alianza Lima | 12 |
7/20 00:30 | 2.63CD Cobreloa | 2.18Hòa | 3.52San Marcos Arica | 12 | |
7/20 03:00 | 2.73Deportes Santa Cruz | 2.00Hòa | 3.91Deportes Recoleta | 12 | |
7/20 07:00 | 2.61Deportes Concepcion | 2.08Hòa | 3.86Deportes Antofagasta | 12 |
7/20 04:00 | 2.64Ituano FC | 1.84Hòa | 4.97Botafogo Paraiba | 12 | |
7/20 06:30 | 2.21Londrina EC | 2.04Hòa | 5.60AO Itabaiana | 12 | |
7/20 06:30 | 2.52Ponte Preta | 1.85Hòa | 5.30Floresta EC | 12 |
7/19 21:00 | 2.90Sol de America | 1.86Hòa | 3.69Independiente Campo Grande | 12 | |
7/20 02:00 | 2.3212 de Junio VH | 2.10Hòa | 4.07Resistencia SC | 12 |
7/20 04:30 | 2.42Deportes Quindio | 2.06Hòa | 4.49Boca Juniors de Cali | 12 | |
7/20 04:30 | 2.79Real Santander | 2.02Hòa | 3.72Barranquilla FC | 12 | |
7/20 06:00 | 3.05Leones FC | 1.91Hòa | 3.70Orsomarso SC | 12 |
7/19 18:00 | 1.880.00Croydon Kings | 1.940.00Adelaide City | 12 |
7/19 16:15 | 1.85+0.75Wynnum Wolves FC | 1.97-0.75Peninsula Power | 12 |
7/19 18:30 | 1.71-1.00Darwin Olympic SC | 2.12+1.00Casuarina FC | 12 |
7/19 16:15 | 1.93-1.00Rochedale Rovers | 1.89+1.00Magic United TFA | 12 | |
7/19 17:15 | 1.83-0.50Capalaba Bulldogs | 1.99+0.50Southside Eagles FC | 12 |
7/19 17:00 | 1.95-0.25Verspah Oita | 1.87+0.25Honda FC | 12 | |
7/19 17:30 | 1.80-0.25Criacao Shinjuku | 2.02+0.25Briobecca Urayasu | 12 | |
7/19 18:00 | 2.06-0.50Veertien Mie | 1.76+0.50Asuka FC | 12 |
7/19 20:00 | 2.030.00KFUM Oslo | 1.870.00Brann | 22 | |
7/19 20:00 | 1.72+0.25KFUM Oslo | 2.21-0.25Brann | 22 | |
7/19 20:00 | 2.31-0.25KFUM Oslo | 1.66+0.25Brann | 22 | |
7/19 20:00 | 1.55+0.50KFUM Oslo | 2.53-0.50Brann | 22 | |
7/19 22:00 | 2.05-1.50Molde | 1.85+1.50Stromsgodset | 22 | |
7/19 22:00 | 1.84-1.25Molde | 2.06+1.25Stromsgodset | 22 | |
7/19 22:00 | 1.64-1.00Molde | 2.35+1.00Stromsgodset | 22 | |
7/19 22:00 | 2.36-1.75Molde | 1.63+1.75Stromsgodset | 22 | |
7/19 23:59 | 1.99+0.25Viking | 1.91-0.25Bodo Glimt | 22 | |
7/19 23:59 | 1.76+0.50Viking | 2.16-0.50Bodo Glimt | 22 | |
7/19 23:59 | 2.350.00Viking | 1.640.00Bodo Glimt | 22 | |
7/19 23:59 | 1.55+0.75Viking | 2.53-0.75Bodo Glimt | 22 |
7/19 22:00 | 1.92+0.25Vaasa VPS | 1.98-0.25KuPS | 18 | |
7/19 22:00 | 1.71+0.50Vaasa VPS | 2.23-0.50KuPS | 18 | |
7/19 22:00 | 2.260.00Vaasa VPS | 1.690.00KuPS | 18 |
7/20 03:00 | 1.750.00France (w) | 2.120.00Germany (w) | 22 | |
7/20 03:00 | 2.13-0.25France (w) | 1.74+0.25Germany (w) | 22 | |
7/20 03:00 | 2.40-0.50France (w) | 1.57+0.50Germany (w) | 22 | |
7/20 03:00 | 1.54+0.25France (w) | 2.47-0.25Germany (w) | 22 |
7/19 23:59 | 1.84-0.75Zalgiris Vilnius | 1.98+0.75Dziugas Telsiai | 12 |
7/20 02:00 | 1.85-0.50FK Cukaricki (n) | 1.97+0.50Napredak Krusevac | 14 | |
7/20 02:00 | 2.06-0.75FK Cukaricki (n) | 1.76+0.75Napredak Krusevac | 14 | |
7/20 02:00 | 1.89-3.00Crvena Zvezda | 1.93+3.00Javor Ivanjica | 3 |
7/19 23:59 | 1.95+0.75Volsungur Husavik | 1.91-0.75IR Reykjavik | 14 | |
7/19 23:59 | 1.69+1.00Volsungur Husavik | 2.20-1.00IR Reykjavik | 14 |
7/19 21:00 | 1.90-0.75FC Elimai | 1.92+0.75FC Zhenis | 12 | |
7/19 21:00 | 2.12-1.50Kairat Almaty | 1.71+1.50Kaisar Kyzylorda | 12 | |
7/19 23:00 | 1.88-0.50Okzhetpes Kokshetau (n) | 1.94+0.50FC Ulytau | 12 |
7/19 23:59 | 1.99-2.25FCI Levadia Tallinn | 1.83+2.25Harju JK Laagri | 10 |
7/20 00:30 | 2.12-0.25Union Espanola | 1.77+0.25Union La Calera | 12 | |
7/20 03:00 | 2.09-1.50Colo Colo | 1.79+1.50Deportes La Serena | 12 | |
7/20 05:30 | 1.85-1.00Coquimbo Unido | 2.03+1.00Deportes Iquique | 12 |
7/20 03:00 | 1.98-0.50Goias | 1.90+0.50Cuiaba EC | 12 | |
7/20 05:30 | 1.87-0.25Avai FC | 2.01+0.25Vila Nova | 12 | |
7/20 05:30 | 1.80-0.75Coritiba | 2.08+0.75Paysandu SC | 12 | |
7/20 07:30 | 2.130.00Volta Redonda FC | 1.760.00Atletico Paranaense | 12 |
7/20 03:00 | 1.85-0.75Universidad Catolica Quito | 1.97+0.75Vinotinto del Ecuador FC | 12 | |
7/20 05:30 | 2.01-0.75Orense SC | 1.81+0.75El Nacional Quito | 12 | |
7/20 08:00 | 1.87+0.25Delfin SC | 1.95-0.25Barcelona Guayaquil | 12 |
7/20 03:00 | 1.98-0.50Libertad Asuncion | 1.84+0.50Club Nacional Asuncion | 12 | |
7/20 05:30 | 2.02-1.00Olimpia Asuncion | 1.80+1.00Atletico Tembetary | 12 |
7/20 02:00 | 2.00+0.25UTC Cajamarca | 1.82-0.25FBC Melgar Arequipa | 12 | |
7/20 04:15 | 1.98-0.25ADT de Tarma | 1.84+0.25Cienciano Cusco | 12 | |
7/20 07:00 | 1.83-0.50Cusco FC | 1.99+0.50Alianza Lima | 12 |
7/20 00:30 | 1.87-0.25CD Cobreloa | 1.95+0.25San Marcos Arica | 12 | |
7/20 03:00 | 1.88-0.25Deportes Santa Cruz | 1.94+0.25Deportes Recoleta | 12 | |
7/20 07:00 | 2.07-0.50Deportes Concepcion | 1.75+0.50Deportes Antofagasta | 12 |
7/20 04:00 | 1.97-0.50Ituano FC | 1.85+0.50Botafogo Paraiba | 12 | |
7/20 06:30 | 1.79-0.75Londrina EC | 2.03+0.75AO Itabaiana | 12 | |
7/20 06:30 | 1.83-0.50Ponte Preta | 1.99+0.50Floresta EC | 12 |
7/19 21:00 | 1.94-0.25Sol de America | 1.84+0.25Independiente Campo Grande | 12 | |
7/20 02:00 | 2.06-0.7512 de Junio VH | 1.72+0.75Resistencia SC | 12 |
7/20 04:30 | 1.81-0.50Deportes Quindio | 2.01+0.50Boca Juniors de Cali | 12 | |
7/20 04:30 | 1.93-0.25Real Santander | 1.89+0.25Barranquilla FC | 12 | |
7/20 06:00 | 2.03-0.25Leones FC | 1.79+0.25Orsomarso SC | 12 |
7/19 18:00 | 2.14+1.00Laos U23 | 1.69-1.00Vietnam U23 | 12 | |
7/19 21:00 | 2.16+1.00Timor Leste U23 | 1.68-1.00Thailand U23 | 12 |
7/19 17:15 | 2.090.00St George City FA | 1.730.00Marconi Stallions | 14 | |
7/19 17:30 | 1.95+0.25Sharks FC | 1.87-0.25Blacktown City | 14 |
7/19 18:00 | 1.850.00Croydon Kings | 1.970.00Adelaide City | 12 |
7/19 16:15 | 1.94+0.25Wynnum Wolves FC | 1.88-0.25Peninsula Power | 12 |
7/19 18:30 | 2.00-0.50Darwin Olympic SC | 1.82+0.50Casuarina FC | 12 |
7/19 16:15 | 1.68-0.25Rochedale Rovers | 2.16+0.25Magic United TFA | 12 | |
7/19 17:15 | 1.92-0.25Capalaba Bulldogs | 1.90+0.25Southside Eagles FC | 12 |
7/19 17:00 | 1.690.00Verspah Oita | 2.140.00Honda FC | 12 | |
7/19 17:30 | 2.20-0.25Criacao Shinjuku | 1.65+0.25Briobecca Urayasu | 12 | |
7/19 18:00 | 2.17-0.25Veertien Mie | 1.67+0.25Asuka FC | 12 |
7/19 20:00 | 2.030.00KFUM Oslo | 1.850.00Brann | 22 | |
