Today (517) | Sexta-feira Jun 13 (1) | Sábado Jun 14 (0) | Domingo Jun 15 (0) | Segunda-feira Jun 16 (0) | Terça-feira Jun 17 (0) | Quarta-feira Jun 18 (0) | Mais (0) |
0-0 Ao vivo | 1.85Roman Durovic | 1.89Petr Semrad | 11 | |
0-0 Ao vivo | 1.37Andriy Didyk | 2.78Roman Mazur | 12 |
0-0 Ao vivo | 1.67Andrey Shmakov | 2.09Andrei Bokov | 12 | |
0-0 Ao vivo | Sergey Anatolievich Kulikov | Damir Bedretdinov | 10 |
0-0 Ao vivo | 1.23Petr Serak | 3.70Jiri Jira | 2 | |
0-0 Ao vivo | 1.54Michal Zobac | 2.31Jan Volhejn | 2 |
0-0 Ao vivo | Bartlomiej Mrugala | Karol Sulkowski | 0 | |
0-0 Ao vivo | Petr Libovicky | Martin Novak | 13 | |
0-0 Ao vivo | Adam Kral | Radek Muller | 14 |
0-0 Ao vivo | 1.57Romain Brard | 2.25Rafael Turrini | 17 |
0-0 Ao vivo | Aleksei Aleksandrovich Shubin | Ivan Cherskiy | 0 |
0-0 Ao vivo | Anzhela Sidorko | Valeriia Popova | 11 |
0-0 Ao vivo | 1.65Anton Kotov | 2.09Arseniy Gusev | 13 |
0-0 Ao vivo | Lukasz Kalinowski | Valois Kayque | 9 | |
0-0 Ao vivo | 2.38Kamil Okonek | 1.50Bartosz Kowalczyk | 15 | |
0-0 Ao vivo | Mikhail Rozhkov | Andrey Dergunov | 13 | |
0-0 Ao vivo | 5.76Eduardo Guzman Guzman | 1.10Chen Ji Jie | 4 |
0-0 Ao vivo | Filip Soszynski | Konrad Kudlo | 10 | |
0-0 Ao vivo | 1.15Sergio Duarte Batista | 4.70Antonio Cisneros Fernandez | 18 | |
0-0 Ao vivo | 3.04Stanislav Kotikov | 1.33Alexander Dyatel | 13 | |
0-0 Ao vivo | 4.03Konrad Lisek | 1.20Robert Balachowski | 14 |
0-0 Ao vivo | Roman Durovic | Petr Semrad | 11 | |
0-0 Ao vivo | Andriy Didyk | Roman Mazur | 12 |
0-0 Ao vivo | Andrey Shmakov | Andrei Bokov | 12 | |
0-0 Ao vivo | Sergey Anatolievich Kulikov | Damir Bedretdinov | 10 |
0-0 Ao vivo | Petr Serak | Jiri Jira | 2 | |
0-0 Ao vivo | Michal Zobac | Jan Volhejn | 2 |
0-0 Ao vivo | Bartlomiej Mrugala | Karol Sulkowski | 0 | |
0-0 Ao vivo | Petr Libovicky | Martin Novak | 13 | |
0-0 Ao vivo | Adam Kral | Radek Muller | 14 |
0-0 Ao vivo | Romain Brard | Rafael Turrini | 17 |
0-0 Ao vivo | Aleksei Aleksandrovich Shubin | Ivan Cherskiy | 0 |
0-0 Ao vivo | Anzhela Sidorko | Valeriia Popova | 11 |
0-0 Ao vivo | Anton Kotov | Arseniy Gusev | 13 |
0-0 Ao vivo | Lukasz Kalinowski | Valois Kayque | 9 | |
0-0 Ao vivo | Kamil Okonek | Bartosz Kowalczyk | 15 | |
0-0 Ao vivo | Mikhail Rozhkov | Andrey Dergunov | 13 | |
0-0 Ao vivo | Eduardo Guzman Guzman | Chen Ji Jie | 4 |
0-0 Ao vivo | Filip Soszynski | Konrad Kudlo | 10 | |
0-0 Ao vivo | Sergio Duarte Batista | Antonio Cisneros Fernandez | 18 | |
0-0 Ao vivo | Stanislav Kotikov | Alexander Dyatel | 13 | |
0-0 Ao vivo | Konrad Lisek | Robert Balachowski | 14 |
Jun 12 18:10 | 2.07Ovidiu Ionescu | 1.66Liao Cheng Ting | 3 | |
Jun 12 18:45 | 1.35Pucar Tomislav | 2.92Shah Manush Utpalbhai | 3 | |
Jun 13 01:15 | 1.80Junsung Oh | 1.90Zeng Beixun | 3 | |
Jun 13 01:15 | 2.92Andrej Gacina | 1.35Jonghoon Lim | 3 | |
Jun 13 00:40 | 1.57Yi-Hsin Feng | 2.25Thakkar Manav Vikash | 3 | |
Jun 12 19:55 | 1.11Darko Jorgic | 5.54Cedric Meissner | 3 | |
Jun 12 23:30 | 3.63Chang Yu An | 1.24Benedikt Duda | 3 | |
Jun 12 18:10 | 1.85Ryoichi Yoshiyama | 1.85Thibault Poret | 6 | |
Jun 12 18:45 | 1.90Deni Kozul | 1.80Fanbo Meng | 6 | |
Jun 12 19:20 | 4.44Movileanu Darius | 1.16Tanaka Yuta | 6 | |
Jun 12 23:30 | 5.76Angel Naranjo | 1.10Kristian Karlsson | 6 | |
Jun 13 00:05 | 2.00Kuo Guan-Hong | 1.72Elias Ranefur | 6 | |
Jun 13 00:05 | 1.57Kazuhiro Yoshimura | 2.25Eduard Ionescu | 6 | |
Jun 13 00:40 | 1.12Uda Yukiya | 5.34Andreas Levenko | 6 |
Jun 13 02:25 | 1.14Shi Xunyao | 4.84Linda Bergstrom | 3 | |
Jun 12 23:30 | 2.58Yu Fu | 1.44Yuan Jia Nan | 3 | |
Jun 13 01:50 | 5.34Jieni Shao | 1.12Nagasaki Miyu | 3 | |
Jun 12 20:30 | 1.16Nayeong Kim | 4.44Klee Sophia | 3 | |
Jun 13 01:50 | 1.72Jiangshan Guo | 2.00Lutz Camille | 3 | |
Jun 12 18:10 | 1.31Fan Shuhan | 3.12Manika Batra | 3 | |
Jun 12 18:10 | 2.19Natalia Bajor | 1.60Yuna Ojio | 6 | |
Jun 12 18:45 | 1.60Yi-Tian Yeh | 2.19Andreea Dragoman | 6 | |
Jun 12 18:45 | 1.80Huang Yi-Hua | 1.90Reina Aso | 6 | |
Jun 12 20:30 | 1.44Christina Kallberg | 2.58Wegrzyn Katarzyna | 6 | |
Jun 12 21:05 | 2.36Kotomi Omoda | 1.52Sofia Polcanova | 6 | |
Jun 12 23:30 | 1.66Sakura Yokoi | 2.07Kaho Akae | 6 |
Jun 13 **:** | 1.35Bergstrom Linda/Kallberg Christina | 2.92Yilmaz Ozge/Ece Harac | 6 | |
Jun 12 **:** | 6.88Isa Cok/Ana Tofant | 1.06Zong German/Shi Xunyao | 3 | |
Jun 12 **:** | 1.66Kahoc Akae/Misuzu Takeya | 2.07Shao Jieni/Yu Fu | 6 |
Jun 12 **:** | 2.53Vladimir Libovicky | 1.52Petr Litomisky | 6 | |
Jun 12 **:** | 1.85Jaroslav Sprongl | 1.97Vladimir Svoboda | 5 | |
Jun 12 **:** | 2.44Ales Brandtl | 1.56Ladislav Dobias | 4 |
Jun 12 **:** | 6.55Svitlana Yureneva | 1.12Veronika Andrushchenko | 3 | |
Jun 12 **:** | 1.71Yana Mykhailyk | 2.14Nadiia Harmash | 6 | |
Jun 12 **:** | 1.85Svitlana Yureneva | 1.97Anna Rzhevska | 6 |
Jun 12 **:** | 1.43Dennis Klein | 2.85Enio Mendes | 3 | |
Jun 12 **:** | 1.47Marius Henninger | 2.69Johannes Willeke | 6 | |
Jun 12 **:** | 11.00Damian Zech | 1.05Daniel Rinderer | 5 | |
Jun 12 **:** | 1.65William Koehl | 2.25Oliver Both | 6 | |
Jun 12 **:** | 1.05Dennis Klein | 11.00Marius Henninger | 5 | |
Jun 12 **:** | 1.38Enio Mendes | 3.08Oliver Both | 6 | |
Jun 12 **:** | 2.25William Koehl | 1.65Daniel Rinderer | 6 | |
Jun 12 **:** | 2.85Damian Zech | 1.43Johannes Willeke | 6 | |
Jun 12 **:** | 1.18Enio Mendes | 5.00Marius Henninger | 6 | |
Jun 12 **:** | 1.38Daniel Rinderer | 3.08Oliver Both | 6 | |
Jun 12 **:** | 1.61William Koehl | 2.33Johannes Willeke | 6 | |
Jun 12 **:** | 1.52Marius Henninger | 2.53Oliver Both | 6 | |
Jun 12 **:** | 1.05Dennis Klein | 11.00William Koehl | 5 | |
Jun 12 **:** | 1.12Daniel Rinderer | 6.55Johannes Willeke | 6 | |
Jun 13 **:** | 1.07Enio Mendes | 8.69Damian Zech | 6 | |
Jun 13 **:** | 1.43Marius Henninger | 2.85William Koehl | 6 | |
Jun 13 **:** | 1.38Dennis Klein | 3.08Daniel Rinderer | 6 | |
Jun 13 **:** | 2.14Damian Zech | 1.71Oliver Both | 6 |
Jun 12 21:05 | 2.25-2.50Manush Utpalbhai Shah/Manav Vikash Thakkar | 1.57+2.50Oscar Birriel/Angel Naranjo | 6 | |
Jun 13 02:25 | 1.48+2.50Dimitrije Levajac / Nemanja Dilas | 2.44-2.50Ruibo Wen/Hechen Li | 6 |
Jun 13 **:** | 1.85-1.50Bergstrom Linda/Kallberg Christina | 1.85+1.50Yilmaz Ozge/Ece Harac | 6 | |
Jun 12 **:** | 2.36-1.50Kahoc Akae/Misuzu Takeya | 1.52+1.50Shao Jieni/Yu Fu | 6 |
Jun 12 17:35 | 1.60+1.50Abdullah Yigenler/Ozge Yilmaz | 2.19-1.50Hyuk Kwon/Yoo Yerin | 6 | |
Jun 12 17:35 | 1.80+1.50Xuqi Lin/Shuohan Men | 1.90-1.50Darius Movileanu/Elena Zaharia | 6 |
Jun 12 **:** | 2.44-1.50Yana Mykhailyk | 1.49+1.50Nadiia Harmash | 6 | |
Jun 12 **:** | 2.75-1.50Svitlana Yureneva | 1.40+1.50Anna Rzhevska | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?