Today (228) | Domingo May 18 (271) | Segunda-feira May 19 (0) | Terça-feira May 20 (0) | Quarta-feira May 21 (0) | Quinta-feira May 22 (0) | Sexta-feira May 23 (0) | Mais (0) |
0-0 Ao vivo | 5.00Wing Lam Ng | 1.14Annett Kaufmann | 20 |
0-0 Ao vivo | Gardos Robert/Habesohn Daniel | Martin Allegro/Adrien Rassenfosse | 10 |
0-0 Ao vivo | 1.07Sarah De Nutte/Georgina Pota | 6.88Ana Tofant/Sara Tokic | 14 | |
0-0 Ao vivo | Balazova Barbora/Matelova Hana | Hana Arapovic/Ivana Malobabic | 2 | |
0-0 Ao vivo | 2.38Zauresh Akasheva/Sarvinoz Mirkadirova | 1.50Zhao Yun Tan/Zhang Wanling | 18 |
0-0 Ao vivo | 1.47Pavel Fencl | 2.44Lukas Rulc | 15 | |
0-0 Ao vivo | 1.80Viktor Vasylevskyi | 1.94Roman Cherevko | 15 | |
0-0 Ao vivo | 2.42Oleh Sapuzhak | 1.48Maksym Khomenko | 11 | |
0-0 Ao vivo | 2.21Ilie Sulima | 1.58Nicolae Toma | 13 |
0-0 Ao vivo | 2.09Mikhail Mukhamedzhanovich Mukhamedzhanov | 1.67Dmitry Korneev | 16 | |
0-0 Ao vivo | 1.55Vladislav Homyakov | 2.26Nikolay Sevalnev | 15 | |
0-0 Ao vivo | 1.17Aleksey Yurevich Lobanov | 4.44Tynchtyk Turabekov | 14 |
0-0 Ao vivo | Ales Brandtl Jr | Lukas Vich | 16 | |
0-0 Ao vivo | 1.17Petr Kotrbaty | 4.44Dan Volhejn | 11 |
0-0 Ao vivo | Andrei Iudimovich Chernoi | Dmitrii Ilich Korol | 11 |
0-0 Ao vivo | 1.82Martin Cvecek | 1.92Petr Svoboda | 16 | |
0-0 Ao vivo | 3.00Jan Kanera | 1.32Zika Tadeas | 15 | |
0-0 Ao vivo | 1.23Petr Jochym | 3.63Dalibor Kolek | 4 | |
0-0 Ao vivo | 1.28Jiri Pozarsky | 3.27Frantisek Just | 16 | |
0-0 Ao vivo | 2.19Milan Kolar | 1.60Lukas Krejcik | 14 |
0-0 Ao vivo | Vasiliy Moshovskiy | Evgeniy Goloborodko | 16 |
0-0 Ao vivo | 1.65Igor Elistratov | 2.09Anton Yevstifeykin | 14 |
0-0 Ao vivo | 1.55Mikhail Pratskevich | 2.29Konstantin Chizhonok | 18 | |
0-0 Ao vivo | 1.60He Ziqian | 2.19Vladimir Korshkov | 15 | |
0-0 Ao vivo | 3.17Aleksandr Oleksyuk | 1.30Taran Kirill | 21 |
0-0 Ao vivo | 2.09Andrey Nikonchuk | 1.65Vasily Vasyn | 16 | |
0-0 Ao vivo | 2.19Aleksander Cichocki | 1.60Michal Markowski | 15 | |
0-0 Ao vivo | 1.85Rafal Glica | 1.85Adrian Piegza | 12 | |
0-0 Ao vivo | Pawel Kalinowski | Pawel Misiarz | 0 | |
0-0 Ao vivo | 1.55Maksim Naumov | 2.29Ilya Saveliev | 21 | |
0-0 Ao vivo | 1.17Emilio Pardo Polo | 4.33Andrade Juan Montanez | 16 | |
0-0 Ao vivo | 1.45Andrzej Mozol | 2.53Mykhailo Myronenko | 15 |
0-0 Ao vivo | 1.80+2.50Wing Lam Ng | 1.94-2.50Annett Kaufmann | 20 | |
0-0 Ao vivo | 2.81+1.50Wing Lam Ng | 1.35-1.50Annett Kaufmann | 20 | |
0-0 Ao vivo | 1.21+3.50Wing Lam Ng | 3.85-3.50Annett Kaufmann | 20 |
0-0 Ao vivo | Gardos Robert/Habesohn Daniel | Martin Allegro/Adrien Rassenfosse | 10 |
0-0 Ao vivo | Sarah De Nutte/Georgina Pota | Ana Tofant/Sara Tokic | 14 | |
0-0 Ao vivo | Balazova Barbora/Matelova Hana | Hana Arapovic/Ivana Malobabic | 2 | |
0-0 Ao vivo | 1.48+1.50Zauresh Akasheva/Sarvinoz Mirkadirova | 2.42-1.50Zhao Yun Tan/Zhang Wanling | 18 | |
0-0 Ao vivo | Lin Qian Ser/Jian Zeng | Judith Nangonzi/Jemimah Nakawala | 0 |
0-0 Ao vivo | Pavel Fencl | Lukas Rulc | 15 | |
0-0 Ao vivo | Viktor Vasylevskyi | Roman Cherevko | 15 | |
0-0 Ao vivo | Oleh Sapuzhak | Maksym Khomenko | 11 | |
0-0 Ao vivo | Ilie Sulima | Nicolae Toma | 13 |
0-0 Ao vivo | Mikhail Mukhamedzhanovich Mukhamedzhanov | Dmitry Korneev | 16 | |
0-0 Ao vivo | Vladislav Homyakov | Nikolay Sevalnev | 15 | |
0-0 Ao vivo | Aleksey Yurevich Lobanov | Tynchtyk Turabekov | 14 |
0-0 Ao vivo | Ales Brandtl Jr | Lukas Vich | 16 | |
0-0 Ao vivo | Petr Kotrbaty | Dan Volhejn | 11 | |
0-0 Ao vivo | Grzegorz Sosnowski | Jakub Caban | 2 |
0-0 Ao vivo | Andrei Iudimovich Chernoi | Dmitrii Ilich Korol | 11 |
0-0 Ao vivo | Martin Cvecek | Petr Svoboda | 16 | |
0-0 Ao vivo | Jan Kanera | Zika Tadeas | 15 | |
0-0 Ao vivo | Petr Jochym | Dalibor Kolek | 4 | |
0-0 Ao vivo | Jiri Pozarsky | Frantisek Just | 16 | |
0-0 Ao vivo | Milan Kolar | Lukas Krejcik | 14 |
0-0 Ao vivo | Vasiliy Moshovskiy | Evgeniy Goloborodko | 16 |
0-0 Ao vivo | Igor Elistratov | Anton Yevstifeykin | 14 |
0-0 Ao vivo | Mikhail Pratskevich | Konstantin Chizhonok | 18 | |
0-0 Ao vivo | He Ziqian | Vladimir Korshkov | 15 | |
0-0 Ao vivo | 2.29+1.50Aleksandr Oleksyuk | 1.55-1.50Taran Kirill | 21 | |
0-0 Ao vivo | 1.70+2.50Aleksandr Oleksyuk | 2.01-2.50Taran Kirill | 21 |
0-0 Ao vivo | Andrey Nikonchuk | Vasily Vasyn | 16 | |
0-0 Ao vivo | Aleksander Cichocki | Michal Markowski | 15 | |
0-0 Ao vivo | Rafal Glica | Adrian Piegza | 12 | |
0-0 Ao vivo | Pawel Kalinowski | Pawel Misiarz | 0 | |
0-0 Ao vivo | 2.29-1.50Maksim Naumov | 1.55+1.50Ilya Saveliev | 21 | |
0-0 Ao vivo | 1.85-2.50Emilio Pardo Polo | 1.85+2.50Andrade Juan Montanez | 16 | |
0-0 Ao vivo | Andrzej Mozol | Mykhailo Myronenko | 15 |
May 18 00:50 | 1.38Kao Cheng-Jui | 3.08Bardet Lilian | 6 | |
May 18 00:50 | 4.44Samuel Arpas | 1.21Yen-Chun Lin | 6 | |
May 18 00:50 | 1.11Benedikt Duda | 6.88Alberto Mino | 6 |
May 18 01:30 | 8.14Ana Codina | 1.08Kukulkova Tatiana | 6 | |
May 18 01:30 | 1.70Izabela Lupulesku | 2.17Rachel Moret | 6 | |
May 18 01:30 | 1.16Goda Hana | 5.54Jiamuwa Wu | 6 |
May 18 00:50 | 1.71Jean Baptiste Cousin | 2.14Petr Vodal | 6 | |
May 18 00:55 | 2.25Jan Vonasek | 1.65Dan Volhejn | 6 | |
May 18 01:25 | 2.14Adam Kosacky | 1.71Petr Kotrbaty | 6 | |
May 18 02:20 | 2.69Tomas Krejci | 1.47Jaroslav Dohnal | 6 | |
May 18 02:50 | 2.69Lukas Vich | 1.47Jachym Sebl | 6 | |
May 18 02:55 | 1.77Martin Cerny | 2.06Marek Kulisek | 4 | |
May 18 03:20 | 2.85Tomas Krejci | 1.43Jachym Sebl | 6 | |
May 18 03:25 | 1.77David Sochor | 2.06Adam Kosacky | 4 | |
May 18 03:50 | 1.27Jaroslav Dohnal | 3.77Lukas Vich | 6 | |
May 18 03:55 | 1.97Martin Cerny | 1.85Adam Kosacky | 6 | |
May 18 04:20 | 1.71Tomas Krejci | 2.14Lukas Vich | 6 | |
May 18 04:25 | 2.33Marek Kulisek | 1.61David Sochor | 6 | |
May 18 04:50 | 3.08Jachym Sebl | 1.38Jaroslav Dohnal | 6 | |
May 18 04:55 | 1.97Martin Cerny | 1.85David Sochor | 6 | |
May 18 05:25 | 1.52Adam Kosacky | 2.53Marek Kulisek | 6 |
May 18 00:50 | 1.73-1.50Kao Cheng-Jui | 2.00+1.50Bardet Lilian | 6 | |
May 18 00:50 | 1.81+2.50Samuel Arpas | 1.91-2.50Yen-Chun Lin | 6 | |
May 18 00:50 | 1.58-2.50Benedikt Duda | 2.25+2.50Alberto Mino | 6 |
May 18 01:30 | 1.49+3.50Ana Codina | 2.44-3.50Kukulkova Tatiana | 6 | |
May 18 01:30 | 2.19-1.50Izabela Lupulesku | 1.61+1.50Rachel Moret | 6 | |
May 18 01:30 | 1.81-2.50Goda Hana | 1.91+2.50Jiamuwa Wu | 6 |
May 18 00:50 | 2.44-1.50Jean Baptiste Cousin | 1.49+1.50Petr Vodal | 6 | |
May 18 00:55 | 1.53+1.50Jan Vonasek | 2.36-1.50Dan Volhejn | 6 | |
May 18 01:25 | 1.49+1.50Adam Kosacky | 2.44-1.50Petr Kotrbaty | 6 | |
May 18 02:20 | 1.73+1.50Tomas Krejci | 2.00-1.50Jaroslav Dohnal | 6 | |
May 18 02:50 | 1.73+1.50Lukas Vich | 2.00-1.50Jachym Sebl | 6 | |
May 18 03:20 | 1.81+1.50Tomas Krejci | 1.91-1.50Jachym Sebl | 6 | |
May 18 03:50 | 1.61-1.50Jaroslav Dohnal | 2.19+1.50Lukas Vich | 6 | |
May 18 03:55 | 1.44+1.50Martin Cerny | 2.61-1.50Adam Kosacky | 6 | |
May 18 04:20 | 2.44-1.50Tomas Krejci | 1.49+1.50Lukas Vich | 6 | |
May 18 04:25 | 1.61+1.50Marek Kulisek | 2.33-1.50David Sochor | 6 | |
May 18 04:50 | 1.86+1.50Jachym Sebl | 1.86-1.50Jaroslav Dohnal | 6 | |
May 18 04:55 | 1.44+1.50Martin Cerny | 2.61-1.50David Sochor | 6 | |
May 18 05:25 | 2.09-1.50Adam Kosacky | 1.67+1.50Marek Kulisek | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?